Your cart is currently empty |
Subtotal: | $0.00 |
The popular Scopemeter model for signals research, their comparison on different channels and the electrical parameters measurement.
Classic Scopemeter (Digital storage oscilloscope + Digital Multimeter). DSO: Two channels; bandwidth 20 MHz; sample rate (Real time) 100MS/s; record length 6K points on each channel; cursor and automeasurement (20 types); trigger type: edge, video; Math; FFT; peak detect and average. DMM : 3 ¾ digits; VDC, VAC, DC, AC, resistance, capacitance, diode test, on-off test. Display: 3.8 '' color LCD, TFT screen, 320×240 pixels. Dimensions: 7.1in x 4.5in x 1.6in / 180mm x 115mm x 40mm. Weight: 22.8oz / 645g
The instrument should operate continuously for more than 30 minutes under the specified operating temperature.
If the operating temperature is up to or larger than 41°F / 5°C, the system function menu must be opened to make the system perform a “Auto- calibration” procedure.
Except those specifications marked with the word Typical, all specifications can be up to the mentioned definitions.
Sampling
Input
Horizontal
Vertical
Trigger sensitivity triggering
(Edge)
Probe
1X position | 10X position | |
---|---|---|
Bandwidth | Up to 6 MHz (DC) | Up to full bandwidth (DC) |
Attenuation rate | 1: 1 | 10: 1 |
Compensation range | 15pf~35pf | |
Input resistance | 1MΩ±2% | 10MΩ±2% |
Input impedance | 85pf~115pf | 14.5pf~17.5pf |
Input voltage | <200 V DC+Peak AC | <600 V DC+Peak AC |
Voltage (VDC)
Input Impedance: 10MΩ. Max. Input Voltage: 1000V (DC or AC peak-to-peak value)
Range | Accuracy | Resolution |
---|---|---|
400.0mv | 100µV | |
4.000V | 1mV | |
40.00V | ±1%±2 digit | 10mV |
400.0V | 100mV | |
1000.0V | 1V |
Voltage (VAC)
Input Impedance: 10MΩ. Max. Input Voltage: 750V (AC, virtual value); Frequency range: from 40Hz to 400Hz. Display: Virtual value of the sine wave
Range | Accuracy | Resolution |
---|---|---|
4.000V | 1mV | |
40.00V | ±1%±3 digits | 10mV |
400.0V | 100mV | |
750.0V | ±1.5%±3 digit | 1V |
Direct Current (DC)
Range | Accuracy | Resolution |
---|---|---|
40.00mA | ±1.5%±1 digit | 10µA |
400.0mA | ±1.5%±1 digit | 100µA |
10A | ±3%±3 digit | 10mA |
Alternating Current (AC)
Range | Accuracy | Resolution |
---|---|---|
40.00mA | ±1.5%±3 digit | 10µA |
400.0mA | ±2%±1 digit | 100µA |
10A | ±5%±3digit | 10mA |
Resistance
Range | Accuracy | Resolution |
---|---|---|
400.0Ω | ±1%±3 digit | 0.1Ω |
4.000KΩ | 1Ω | |
40.00KΩ | 10Ω | |
400.0KΩ | ±1%±1 digit | 100Ω |
4.000MΩ | 1KΩ | |
40.000MΩ | ±1,5%±3 digit | 10KΩ |
Capacitance
Range | Accuracy | Resolution |
---|---|---|
51.20nF | 10pF | |
512.0nF | 100pF | |
5.120µF | ±3%±3 digit | 1nF |
51.20µF | 10nF | |
100µF | 100nF |
Diode
Voltage reading: 0 V~1.5 V.
On-off Test
There is a beep sound when the on-resistance is less than 50Ω.
Basic parameters
Power Adapter
Battery type: 7.4V built-in Li-ion battery
Working environment
Temperature:
Operation
Storage