Your cart is currently empty |
Subtotal: | $0.00 |
Amprobe PRM-4 Phase Sequence and Motor Rotation Tester
General Specifications | |
Operating Environment | 0°C to 40°C at <80 % R.H. |
Power | Single standard 9 V battery NEDA 1604 JIS 006P IEC 6F22 |
Battery life | Approximately 200 hours typical with carbon-zinc battery |
Low battery indication | The BATT LED does not come ON when TEST button is pressed |
Dimensions | (H x W x D) 153 mm x 72 mm x 35 mm (6.02 x 2.83 x 1.37 in) |
Weight | Approximately 218 g (7 oz) including battery. |
Environment | Indoor use |
Altitude | 2000 m (6561 ft.) |
Overload protection | 600 V ac |
Agency Approvals | CE, cCSAus |
Safety | Conforms to EN61010-1:2001 CAT III 600V, Pollution degree 2, Class 2 CSA 22.2 -1010-1 EN61557-7 |
EMC | Conforms to EN61326-1. This product complies with requirements of the following European Community Directives: 89/ 336/ EEC (Electromagnetic Compatibility) and 73/ 23/ EEC (Low Voltage) as amended by 93/ 68/ EEC (CE Marking). However, electrical noise or intense electromagnetic fields in the vicinity of the equipment may disturb the measurement circuit. Measuring instruments will also respond to unwanted signals that may be present within the measurement circuit. Users should exercise care and take appropriate precautions to avoid misleading results when making measurements in the presence of electronic interference. |
Electrical Specifications | |
Phase Sequence | |
Input Voltage | 3 phase to phase inputs 100 V ac to 600 V ac max. |
Frequency | 45 to 70 Hz |
Operating Time | 10 minutes ON maximum at 600 V ac 10 minutes OFF minimum at 600 V ac |
3-Phase load | Approx. 7 mA per phase of ac power source |
Motor Rotation | |
Operating Time | 10 minutes ON maximum 10 minutes OFF minimum. |
Motor Rotation tester field | 14 mA of 9 V battery |