Your cart is currently empty |
Subtotal: | $0.00 |
Instek GDS-2104 Series 100MHz Digital Storage Oscilloscope 4 Channel
The GDS-2000 Series, carrying bandwidths of 200MHz, 100MHz and 60MHz and inputs of 2 and 4 channels, makes up a family of 6 members in total. The combination of 1GSa/s real-time sampling rate (25GSa/s for ET sampling) and 25k point’s record length of the GDS-2000 Series provides the highest value platform among all equivalent products available in today's market. The 27 Auto Measurement functions, FFT measurement, Advanced Triggering, 12 Division Horizontal Display, Time Clock, Frequency Counter, Go/NoGo, Multi-Language Screen Menu, On-Line Help, Setup Sequence and a Lifetime Warranty* are all standard features of the GDS-2000 Series.
Features
* 200/100/60 MHz Bandwidth
* 2/4 Input Channels
* 1GSa/s Real-Time and 25GSa/s Equivalent-Time Sampling
* Maximum 25k Points Record Length
* Large 5.6-in TFT Color Display
* USB Host/Device: USB Printer and USB Flash Drive Supported
* Battery Operation (optional)
* Color Printout
GDS-2062/2064
|
GDS-2102/2104
|
GDS-2202/2204
|
|
VERTICAL | |||
Channels |
2 / 4
|
2 / 4
|
2 / 4
|
Bandwidth |
DC ~ 60MHz (-3dB)
|
DC ~ 100MHz (-3dB)
|
DC ~ 200MHz (-3dB)
|
Rise Time |
5.8ns Approx.
|
3.5ns Approx.
|
1.75ns Approx.
|
Sensitivity | 2mV/div ~ 5V/div (1-2-5 increments) | ||
Accuracy | ±(3% x |Readout|+0.05 div x Volts/div+0.8mV) | ||
Input Coupling | AC, DC & Ground | ||
Input Impedance | 1MΩ±2%, ~16pF | ||
Polarity | Normal & Invert | ||
Maximum Input | 300V (DC+AC peak), CATII | ||
Waveform Signal Process | + , - , FFT | ||
Offset Range |
2mV/div ~ 20mV/div : ±0.5V 50mV/div ~ 200mV/div : ±5V 500mV/div ~ 2V/div : ±50V 5V/div : ±300V |
||
Bandwidth Limit | 20MHz (-3dB) | ||
TRIGGER | |||
Sources | CH1 , CH2 , CH3 , CH4 , Line | ||
Modes | Auto-Level, Auto, Normal, Single, TV, Edge, Pulse Width | ||
Coupling | AC , DC , LF rej. , HF rej. , Noise rej. | ||
Sensitivity | DC ~ 25MHz : Approx. 0.5div or 5mV 25MHz ~ 200MHz : Approx. 1div or 10mV |
||
HORIZONTAL | |||
Range | 1ns/div ~ 10s/div (1-2-5 increments) ROLL : 250ms/div ~ 10s/div |
||
Modes | Main, Window, Window Zoom, Roll, Scan, X-Y | ||
Accuracy | ±0.01% | ||
Pre-Trigger | 20 div maximum | ||
Post-Trigger | 1000 div | ||
X-Y MODE | |||
X-Axis Input | Channel 1 | ||
Y-Axis Input | Channel 2 | ||
Phase Shift | ±3° at 100kHz | ||
SIGNAL ACQUISITION | |||
Real-Time Sample Rate | 1GSa/s maximum | ||
Equivalent Sample Rate | 25GSa/s maximum | ||
Vertical Resolution | 8 Bits | ||
Record Length | 25K Points maximum | ||
Acquisition Mode | Normal, Peak Detect, Average | ||
Peak Detection | 10ns | ||
Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 | ||
CURSORS AND MEASUREMENT | |||
Voltage Measurement | Vpp , Vamp , Vavg , Vrms , Vhi , Vlo , Vmax , Vmin , Rise Preshoot/ Overshoot , Fall Preshoot/Overshoot | ||
Time Measurement | Freq , Period , Rise Time , Fall Time , Positive Width , Negative Width , Duty Cycle | ||
Delay Measurement | Eight types of delay measurement | ||
Cursors Measurement | Voltage difference between cursors (ΔV) Time difference between cursors (ΔT) | ||
Auto Counter |
Resolution : 6 digits |
||
CONTROL PANEL FUNCTION | |||
Autoset | Automatically adjusts Vertical VOLTS/DIV, Horizontal TIME/DIV, and Trigger level | ||
Save Setup | Up to 20 sets of measurement conditions | ||
Save Waveform | 24 sets of waveform | ||
DISPLAY | |||
TFT LCD Type | 5.6 inch | ||
Display Resolution | 234 (Vertically) x 320 (Horizontally) Dots | ||
Display Graticule | 8 x 10 divisions ; 8 x 12 divisions (menu off) | ||
Display Brightness | Adjustable | ||
INTERFACE | |||
Go/NoGo Output | 5V Maximum/10mA TTL Open Collector Output | ||
RS-232 Interface | DB 9-pin male DTE RS-232 interface | ||
GPIB Interface (Option) | Fully programmable with IEEE 488.2 compliance | ||
USB | USB Host/Device 2.0 full speed supported | ||
POWER SOURCE | |||
Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection | ||
Battery Power(Option) |
Battery : 10.8V Li-Ion battery pack Charge Time : 8 hours (Power ON) Operating Time : 3 hours , depending on operating condition |
||
MISCELLANEOUS | |||
Multi-Language Menu | Available | ||
Online Help | Available | ||
Time Clock | Time and Date, Provide the Date/Time for saved data | ||
DIMENSIONS & WEIGHT | |||
310(W) x 142(H) x 254(D) mm; Approx. 4.3kg |